Type the barcode from the back of the bag, or the lot or batch code printed near the best-before date, and this searches every recall notice we hold. It answers in one of three ways: the code is on a recall we hold, no recall we hold carries it, or that country’s register does not publish codes we can search. It never says a food is safe, because no recall record can.
What this can and cannot answer
This searches the codes printed on the recall notices we hold. If a code is not found it means no recall in our record carries that code. It does not mean the food is safe: not every notice prints a code, and the table below says how much of each register can be searched this way.
| Country | Register | Recalls held | With a barcode | With a lot code |
|---|---|---|---|---|
| France | RappelConso | 98 | 73 | 90 |
| Barcode, lot and best-before are published as structured text on the notice itself. | ||||
| United Kingdom | Food Standards Agency | 28 | 0 | 23 |
| The FSA publishes no barcodes at all. It does publish batch codes and best-before dates. | ||||
| United States | FDA animal and veterinary | 62 | 24 | 23 |
| Read from the FDA press release. Many notices print the barcode only in the label photograph, which no text search can reach. | ||||
| Canada | Recalls and safety alerts | 18 | 5 | 3 |
| Read from the notice page. The Canadian open data carries no product codes at all. | ||||
| United States | FDA enforcement reports | 3 | 0 | 0 |
| Three records, kept for completeness. Their code field is free text and carries no lot wording. | ||||
Index rebuilt from the official sources on 2026-09-10. It is rebuilt daily, and no search is recorded or stored.
Nothing you type is stored or sent anywhere but our own record. The codes come from the same official registers as the records themselves: the full recall record is here, and the method behind it is on the method page.